Key Data
| As at: June 30, 2025 | Total Real Estate AUM (€m) |
|---|---|
| Global Total | 56,160 |
| Europe unlisted | 50,068 |
| Americas unlisted | 5,521 |
| Asia Pacific unlisted | 571 |
| Type of capital owner clients | |
| Pension Assets | 6.0% |
| Insurance Companies | 3.7% |
| Charities | 0.8% |
| Family Offices & trusts | 0.1% |
| Other Capital Owners | 89.4% |
| % of capital owner clients | |
| Advisory | 21.1% |
| Discretionary | 78.9% |
| Pooled | 100.0% |
| Segregated | 0.0% |


