Key Data
2021 Q4 - ASSETS UNDER MANAGEMENT | AUM (€m) |
---|---|
Total group AUM worldwide | 3,638,913.13* |
Total AUM worldwide for external clients | 3,638,913.13* |
Total AUM for external institutional clients worldwide | 2,554,878.79 |
2021 Q4 - BREAKDOWN BY CLIENT TYPE | AUM (€m) |
---|---|
Pension funds | 389,674.40 |
Central banks | 77,504.01 |
Sovereign entities | 665,561.45 |
Banks | 92,564.21 |
Insurance companies | 228,711.56 |
Multi manager / fund of funds | 260,440.15 |
Charities, foundations and non-profits | 169,832.48 |
Family offices and trusts | 24,059.17 |
Corporate and other institutional clients | 646,531.37 |
Source: State Street Global Advisors/Unaudited
*This figure is presented as of December 31, 2021 and includes approximately EUR 54,018.74 million of assets with respect to SPDR products for which State Street Global Advisors Funds Distributors, LLC (SSGA FD) acts solely as the marketing agent. SSGA FD and State Street Global Advisors are affiliated.
**External refers only to assets that you manage for non-captive clients that do not belong to your parent company or group.