Key Data
| 2025 Q4 Assets under management | Euro Millions (€m) |
|---|---|
| Total Group AUM Worldwide | 337,221 |
| Total AUM Worldwide for External Clients | 337,221 |
| Total AUM for external institutional clients worldwide | 247,950 |
| 2025 Q4 Breakdown by Client Type | Euro Millions (€m) |
|---|---|
| Pension funds | 157,375 |
| Central banks | 9,065 |
| Sovereign entities | 21,613 |
| Banks | 14,059 |
| Insurance companies | 19,099 |
| Multi manager / Funds of funds | 6,344 |
| Charities, foundations and non-profits | 1,987 |
| Family offices and trusts | 606 |
| Corporate and other institutional clients | 17,803 |


