Manulife Investment Management (Forestry/Agriculture) (Key Data)
Natural Capital Investing at Scale
| As at June 30, 2025 | Total Assets Under Management (AUM) |
|---|---|
| Natural capital | USD $45 billion |
| Forestry/timberland | USD $11.5 billion |
| Agriculture/farmland | USD $4.3 billion |
|
All assets under management (AUM) are calculated on a fair value basis in U.S. dollars (USD); AUM and years of experience are as of June 30, 2025. Data includes assets managed by Manulife Investment Management and its affiliates on behalf of Manulife’s Canadian and U.S. general accounts, as well as certain third-party investors. Investment advisory services to third-party investors and certain affiliated investors are offered by Manulife Investment Management Private Markets (US) LLC (Manulife IM PM (US)). |
|
Measurable Impact
| As of December 31, 2024 | Our Impact |
|---|---|
| 1.4B+ | Trees planted since 1985 |
| Nearly 6.9M | Metric tons of forest carbon credits sold by our timberland management group since 1985 |
| 100% | Of our managed farms use regenerative soil health practices1 |
| 5.1M | Acres of land are open to public access |
| 1B+ | Servings of tree nuts produced in 20232 |
|
Source: Manulife Investment Management. All data is as of December 31, 2024. Please refer to our 2024 Natural capital sustainable investing report for details. Timber and agriculture sustainability report | Manulife Investment Management 1 Includes farms employing one or more of the following practices: conservation tillage or no till, cover vegetation/crop; crop residues, crop rotation, intercropping, nonproductive vegetation, rotational grazing, and soil amendment. 2 Source: Timber and agriculture sustainability report | Manulife Investment Management |
|


