Key Data
| As at 30th June 2026 | Total real estate AUM (€m) |
|---|---|
| Global total | 2,667,145,000 |
| Europe unlisted | 2,667,145,000 |
| Americas unlisted | - |
| Asia Pacific unlisted | - |
| Rest of world unlisted | - |
| Global listed | - |
| Global debt | - |
| Type of capital owner clients | |
|---|---|
| Irish Pension Schemes | 27% |
| International Investors | 56% |
| Irish Investment Manager | 15% |
| Charities | 2% |
| % of capital owner clients | |
|---|---|
| Advisory | - |
| Discretionary | 100% |
| Pooled | - |
| Segregated | - |


