Key Data
| Total real estate AUM | as of Q4 2024 in EUR ($M) |
|---|---|
| Global total | 90,137 |
| Europe | 29,720 |
| Americas | 52,444 |
| Asia Pacific | 7,973 |
| Type of capital owner clients | |
|---|---|
| Pension assets | 29.49% |
| Insurance companies | 3.70% |
| Charities | 2.22% |
| Family offices & Trusts | 3.82% |
| Other capital owners | 60.77% |
| % of capital owner clients | |
|---|---|
| Advisory | 75.09% |
| Discretionary | 24.91% |
| Pooled | 21.44% |
| Segregated | 78.70% |


