Key Data
| Total real estate AUM | as of 30 June 25 ($M) |
|---|---|
| Global total | 79,000 |
| Europe | 0 |
| Americas | 0 |
| Asia Pacific | 79,000 |
| Rest of World | 0 |
| Global Listed | 1,000 |
| Global Debt | 0 |
| Type of capital owner clients | |
|---|---|
| Pension assets | 5.40% |
| Insurance companies | 28.70% |
| Charities | 0.40% |
| Family offices & Trusts | 0.10% |
| Other capital owners | 65.40% |
| % of capital owner clients | |
|---|---|
| Advisory | 0% |
| Discretionary | 100% |
| Pooled | 0% |
| Segregated | 100% |


