Key Data
As at 31 December 2022 | |
---|---|
Total real estate AUM | €m |
Global total | 84,870 |
Europe | 36,328 |
Americas | 37,964 |
Asia Pacific | 4,014 |
Rest of World | 0.0 |
Global listed | 4,027 |
Global debt | 2,537 |
Type of capital owner clients | |
---|---|
Pension assets | 52% |
Insurance companies | 23% |
Charities | 4% |
Family offices & trusts | 2% |
Other capital owners | 21% |
% of capital owner clients | |
---|---|
Advisory | 36% |
Discretionary | 64% |
Total | 100% |
Pooled | 53% |
Segregated | 47% |
Total | 100% |