Key Data
As at …. | 12/31/2023 |
---|---|
Total real estate AUM | €m |
Global total | 79,220 |
Europe | 34,564 |
Americas | 33,665 |
Asia Pacific | 4,435 |
Rest of World | |
Global listed | 4,594 |
Global debt | 1,962 |
Type of capital owner clients | |
---|---|
Pension assets | 48% |
Insurance companies | 23% |
Charities | 4% |
Family offices & trusts | 1% |
Other capital owners | 24% |
% of capital owner clients | |
---|---|
Advisory | 37% |
Discretionary | 63% |
Total | 100% |
Pooled | 79% |
Segregated | 21% |
Total | 100% |