Key Data
As at 30 June 2023 | |
---|---|
Total real estate AUM | €m |
Global total | 83,084 |
Europe | 36,818 |
Americas | 35,600 |
Asia Pacific | 4,104 |
Rest of World | 0.0 |
Global listed | 3,991 |
Global debt | 2,571 |
Type of capital owner clients | |
---|---|
Pension assets | 49% |
Insurance companies | 25% |
Charities | 4% |
Family offices & trusts | 2% |
Other capital owners | 20% |
% of capital owner clients | |
---|---|
Advisory | 38% |
Discretionary | 62% |
Pooled | 52% |
Segregated | 48% |