Key Data
| 2025 Q3 - ASSETS UNDER MANAGEMENT | AUM (€m) |
|---|---|
| Total group AUM worldwide | 58,719.6 |
| Total AUM worldwide for external clients | 58,719.6 |
| Total AUM for external institutional clients worldwide | 57,927.8 |
| 2025 Q3 - BREAKDOWN BY CLIENT TYPE | AUM (€m) |
|---|---|
| Pension funds | 21,555.7 |
| Central banks | |
| Sovereign entities | |
| Banks | |
| Insurance companies | |
| Multi manager / fund of funds | |
| Charities, foundations and non-profits | 5,060.6 |
| Family offices and trusts | |
| Corporate and other institutional clients | 31,311.5 |


