Key Data
Total real estate AUM (as of December 31, 2024) | AUM€ (36Bn) |
---|---|
Investors | 96,000 |
Institutional Investors | 58% |
Retail Investors | 42% |
European Countries hosting our Assets | 11 |
Investment Funds | 97 |
Buildings | 1600 |
Employees | 450 |
AUM under funds classified at 8 or 9 SFDR | 60% |
Healthcare/Education | 50% |
Residential | 8% |
Hotels | 5% |
Logistics | 1% |
Office | 30% |
Retail | 6% |
COMPLIANCE STATEMENT
Each of our entities has a designated compliance officer. All regulated issues are subject to compliance approval. The Data Protection Officer of Primonial REIM supervises and ensures all entities are compliant regarding the GDPR issues.
Visit www.praemiareim.com for our most up-to-date research and insights