Key Data
| 2023 Q2 - ASSETS UNDER MANAGEMENT | AUM (€m) |
|---|---|
| Total group AUM worldwide | 547,428 |
| Total AUM worldwide for external clients | 153,829 |
| Total AUM for external institutional clients worldwide | 153,829 |
| 2023 Q2 - BREAKDOWN BY CLIENT TYPE | AUM (€m) |
|---|---|
| Pension funds | 33,392 |
| Central banks | |
| Sovereign entities | 2,943 |
| Banks | 1,332 |
| Insurance companies | 70,321 |
| Multi manager / fund of funds | 30,865 |
| Charities, foundations and non-profits | 323 |
| Family offices and trusts | 101 |
| Corporate and other institutional clients | 14,775 |


