Key Data
| Total real estate AUM | as of Q4 2024 in EUR (€M) |
|---|---|
| Global total | 86,768 |
| Europe | 28,612 |
| Americas | 50,481 |
| Asia Pacific | 7,675 |
| Type of capital owner clients | |
|---|---|
| Pension assets | 29.49% |
| Insurance companies | 3.70% |
| Charities | 2.22% |
| Family offices & Trusts | 3.82% |
| Other capital owners | 60.77% |
| % of capital owner clients | |
|---|---|
| Advisory | 75.09% |
| Discretionary | 24.91% |
| Pooled | 21.44% |
| Segregated | 78.56% |
![Hines [Real Estate - Europe]](https://dvn7slupl96vm.cloudfront.net/Pictures/100x67fitpad[255]-90/P/web/m/f/x/hines_934187.png)
![Hines [Real Estate - Europe]](https://dvn7slupl96vm.cloudfront.net/Pictures/100x67fitpad[255]-90/P/Pictures/web/m/f/x/hines_934187.png)
