Key Data
Total Real Estate AUM (€m) | As at: Q2 2024 |
---|---|
Global Total | 36,856 |
Europe | 34,671 |
Americas | 113 |
Asia Pacific | 699 |
Rest of world | 23 |
Global Listed | 0 |
Global Debt | 1,349 |
Type of capital owner clients | |
---|---|
Pension assets | 2.30% |
Insurance companies | 88.20% |
Charities | 0% |
Family Offices and trusts | 0.20% |
Other capital owners | 9.30% |
% of capital owner clients | |
---|---|
Advisory | 54% |
Discretionary | 46% |
Pooled | 94% |
Segregated | 6% |
COMPLIANCE STATEMENT
Generali Real Estate conducts its real estate investment management activities
through Generali Real Estate S.p.A. Società di Gestione del Risparmio (“GRE SGR”), in charge of managing both commercial real estate equity and debt funds through its seasoned professionals located in Italy and France. GRE SGR is passported and authorized by the Bank of Italy, the local regulator, to manage real estate investment funds in the EU under the AIFMD.