Key Data
Breakdown (as of June 2024) | AUM (€bn) |
---|---|
Total assets under management | 576 |
Institutional assets under management | 338 |
ESG Assets under management[3] | 382,8 |
High conviction active strategies | 139 |
Emerging Markets | 92 |
Private assets (AUM[4]& AUA[5]) | 36 |
Systematic, Quantitative & Index | 73 |
Liquidity Solutions | 125 |
[3] Includes funds and mandates classified as Article 8 or 9 under the SFDR or applying BNPP AM’s Responsible Business Conduct (RBC) approach
[4] Assets under management: EUR 20bn
[5] Assets under advisory, excluding IWC - as of 30 June 2024