Key Data
2022 Q4 - TOTAL REAL ESTATE AUM (Global) | AUM (€m) |
---|---|
Total real estate AUM | 34,236 |
2022 Q4 - TYPE OF CLIENT | AUM (€m) |
---|---|
Total real estate AUM for pension clients | 5,590 |
Total real estate AUM for insurance clients | 25,773 |
Total real estate AUM for charity clients | 345 |
Total real estate AUM for family office and trust clients | |
Total real estate AUM for all other capital owners | 2,529 |
2022 Q4 - MANDATE TYPE | AUM (€m) |
---|---|
Total real estate AUM in advisory mandates | 26,784 |
Total real estate AUM in discretionary mandates | 7,452 |
2022 Q4 - PRODUCT TYPE | AUM (€m) |
---|---|
Total open-ended pooled funds (unlisted) | 4,675 |
Total closed-ended pooled funds (unlisted) | 575 |
Total segregated/separate accounts (direct property) | 6,485 |
Total joint ventures | 24 |
2022 Q4 - STRATEGY | AUM (€m) |
---|---|
Core/core-plus | 7,277 |
Value-add | 4,482 |
Opportunistic | |
Other | |
Total | 11,758 |