Key Data
Total real estate AUM (as of March 31, 2025) | AUM (USD $m) |
---|---|
Global total | 48,058.10 |
Europe | 2,902.30 |
Americas | 43,769.40 |
Asia Pacific | 1,386.40 |
Rest of world | 0 |
Global listed | 3,540.90 |
Global debt | 4,979.90 |
AUM (USD $m) | |
---|---|
Pension assets | 70.01% |
Insurance companies | 0.34% |
Charities | 0.76% |
Family offices & trusts | 0.07% |
Other capital owners | 28.82% |
AUM (USD $m) | |
---|---|
Advisory | 42.36% |
Discretionary | 57.64% |
Pooled | 53.35% |
Segregated | 46.65% |
COMPLIANCE STATEMENT
Certain Heitman subsidiaries are registered with or are licensed by the appropriate regulatory agencies in the US and abroad and, as such, are subject to applicable regulatory oversight from such agencies. These operating subsidiaries have implemented their own tailored compliance policies to ensure adherence to governing rules and regulations.