EQT Real Estate (Key Data)
| Total real estate AUM (€) | As at June 30, 2025 |
|---|---|
| Global total: | €29,600,068,322 |
| Europe: | €8,288,546,798 |
| Americas: | €19,318,092,644 |
| Asia Pacific: | €1,993,428,880 |
| Type of capital owner clients (adds up to 100%) | |
|---|---|
| Public Pensions: | 38% |
| Insurance & Banks: | 9% |
| Private Pensions: | 6% |
| Endowments & Foundations: | 2% |
| Private Wealth: | 3% |
| Sovereign Wealth: | 32% |
| Multi-Manager Funds: | 10% |


