Key Data
0.92636812 EURO = 1 USD
Allspring & Affiliates | ||
---|---|---|
2025 Q1 AUM | EURO AUM (m) | USD AUM |
Total Group AUM Worldwide * | € 494,202.6 | 533,484,072,963 |
Total AUM Worldwide for External Clients * | € 494,150.4 | 533,427,664,123 |
Total AUM for external institutional clients worldwide * | € 455,504.6 | 491,710,189,359 |
* Includes assets managed by Galliard Capital Management, an affiliated investment advisor and independent GIPS Firm. | ||
Allspring | ||
2025 Q1 Breakdown by Client Type | EURO AUM (m) | USD AUM |
Pension Funds | € 28,596.2 | 30,869,104,302 |
Central Banks | € 884.3 | 954,640,834 |
Sovereign Entities | € 0.0 | 0.0 |
Banks | € 7,443.9 | 8,035,624,948 |
Insurance Companies | € 51,074.6 | 55,134,198,760 |
Multi-Manager / Fund of Funds | € 341,083.8 | 368,194,632,474 |
Charities, Foundations & Non-Profits | € 10,187.7 | 10,997,503,258 |
Family Offices & Trusts | € 458.1 | 494,523,671 |
Corporate & Other Institutional Clients | € 54,474.0 | 58,803,844,716 |
As at 31 March 2025