Key Data
0.852290436 EURO = 1 USD
| Allspring & Affiliates | ||
|---|---|---|
| 2025 Q3 AUM | EURO AUM (m) | USD AUM |
| Total Group AUM Worldwide * | € 476,921.7 | 559,576,469,952 |
| Total AUM Worldwide for External Clients * | € 476,891.5 | 559,541,107,118 |
| Total AUM for external institutional clients worldwide * | € 436,331.5 | 511,951,655,303 |
| * Includes assets managed by Galliard Capital Management, an affiliated investment advisor and independent GIPS Firm. € 68,252.2 80,080,893,766 | ||
| Allspring | ||
| 2025 Q3 Breakdown by Client Type | EURO AUM (m) | USD AUM |
| Pension Funds | € 25,878.7 | 30,363,705,938 |
| Central Banks | € 751.4 | 881,646,049 |
| Sovereign Entities | € 0.0 | 0.0 |
| Banks | € 11,397.7 | 13,373,073,995 |
| Insurance Companies | € 40,807.6 | 47,879,925,355 |
| Multi-Manager / Fund of Funds | € 297,374.9 | 348,912,690,357 |
| Charities, Foundations & Non-Profits | € 13,946.8 | 16,363,883,000 |
| Family Offices & Trusts | € 371.5 | 435,895,804 |
| Corporate & Other Institutional Clients | € 86,393.0 | 101,365,649,455 |
As at 30 September 2025


