Key Data
0.944587143 EURO = 1 USD
2023 Q3 AUM | Allspring & Affiliates | |
---|---|---|
EURO AUM (€m) | USD AUM | |
Total Group AUM Worldwide * | 464,142.3 | 491,370,557,277 |
Total AUM Worldwide for External Clients * | 464,088.4 | 491,313,440,445 |
Total AUM for external institutional clients worldwide * | 429,218.2 | 454,397,709,518 |
* Includes Affiliate Galliard Capital Management | 80,876.7 | 85,621,256,100 |
2023 Q3 Breakdown by Client Type | Allspring | |
EURO AUM (€m) | USD AUM | |
Pension Funds | 20,872.3 | 22,096,701,672 |
Central Banks | 654.5 | 692,849,494 |
Sovereign Entities | 0.0 | 0 |
Banks | 5,242.2 | 5,549,691,342 |
Insurance Companies | 41,532.4 | 43,968,868,349 |
Multi-Manager / Fund of Funds | 264,684.6 | 280,211,908,451 |
Charities, Foundations & Non-Profits | 8,694.1 | 9,204,095,142 |
Family Offices & Trusts | 517.3 | 547,663,904 |
Corporate & Other Institutional Clients | 41,068.3 | 43,477,522,824 |
As at 30 September 2023