Key Data
0.919767589 EURO = 1 USD
2023 Q1 AUM | Allspring & Affiliates | |
---|---|---|
EURO AUM (€m) | USD AUM | |
Total Group AUM Worldwide * | 430,157.1 | 467,680,185,039 |
Total AUM Worldwide for External Clients * | 429,111.6 | 466,543,534,430 |
Total AUM for external institutional clients worldwide * | 395,948.1 | 430,487,104,624 |
* Includes Affiliate Galliard Capital Management | 83,415.8 | 90,692,297,526 |
2023 Q1 Breakdown by Client Type | Allspring | |
EURO AUM (€m) | USD AUM | |
Pension Funds | 21,691.3 | 23,583,498,375 |
Central Banks | 1,087.0 | 1,181,793,294 |
Sovereign Entities | 0.0 | 0 |
Banks | 5,216.9 | 5,672,025,886 |
Insurance Companies | 41,586.6 | 45,214,209,974 |
Multi-Manager / Fund of Funds | 224,994.3 | 244,620,857,622 |
Charities, Foundations & Non-Profits | 8,854.2 | 9,626,556,145 |
Family Offices & Trusts | 519.6 | 564,975,589 |
Corporate & Other Institutional Clients | 42,791.2 | 46,523,970,628 |
As at 31 March 2023