a.s.r. real estate (Key Data)
Total real estate AUM (€m) | 8.175 |
---|---|
All pension assets (€m) | 1307 |
All insurance assets (€m) | 6393 |
All charity assets (€m) | 115 |
All family office and trust assets (€m) | - |
All other capital owners (€m) | 360 |
Advisory mandates (€m) | - |
Discretionary mandates (€m) | 8.175 |
Europe | Americas | Asia-Pacific | Rest of world | Total | |
---|---|---|---|---|---|
Total unlisted/direct (€m) | 8.175 |
unlisted/direct real estate AUM | |
---|---|
Open-ended pooled funds (unlisted) | 6 |
Closed-ended pooled funds (unlisted) | 1 |
Segregated/separate accounts (direct property) | 2 |
Joint ventures | - |
Other | - |
Total | 9 |
Core/core-plus | 7 |
Value-add | - |
Opportunistic | - |
Other | - |
Total | 7 |
Compliance statement
This is a marketing communication of ASR Real Estate B.V. (a.s.r. real estate), a company incorporated under the laws of the Netherlands included in the AFM register, and is intended for professional investors.
When making investment decisions, all characteristics and objectives of the investment product must be taken into account, as described in the prospectus of the investment product. The prospectus and further information about the sustainability aspects of a.s.r real estate investment products can be found here: https:// en.asrrealestate.nl/investments.
The information provided and the views expressed are carefully prepared as of the date given, however the information may not be complete, entirely correct or may be subject to change and cannot be relied upon for the purpose of making investment decisions.