Key Data
2020 Q4 - TOTAL REAL ESTATE AUM | AUM (€m) |
---|---|
Total real estate AUM | 3,845 |
2020 Q4 - TYPE OF CLIENT | AUM (€m) |
---|---|
Total real estate AUM for pension clients | 2,548 |
Total real estate AUM for insurance clients | 205 |
Total real estate AUM for charity clients | 445 |
Total real estate AUM for family office and trust clients | 20 |
Total real estate AUM for all other capital owners | 627 |
2020 Q4 - MANDATE TYPE | AUM (€m) |
---|---|
Total real estate AUM in advisory mandates | 509 |
Total real estate AUM in discretionary mandates | 3,336 |
2020 Q4 - PRODUCT TYPE | AUM (€m) |
---|---|
Total open-ended pooled funds (unlisted) | 342 |
Total closed-ended pooled funds (unlisted) | 2,994 |
Total segregated/separate accounts (direct property) | 509 |
Total joint ventures |